<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Square Blog &#187; ecommerce</title>
	<atom:link href="http://www.blue2.co.uk/blog/tag/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blue2.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 11:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complying with consumer Legislation when Trading Online</title>
		<link>http://www.blue2.co.uk/blog/complying-with-consumer-legislation-when-trading-online</link>
		<comments>http://www.blue2.co.uk/blog/complying-with-consumer-legislation-when-trading-online#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:27:47 +0000</pubDate>
		<dc:creator>Nial</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Thorntons Solicitors]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=64</guid>
		<description><![CDATA[As at December 2008, it was reported that 70.9% of the UK population has access to the internet either in the home or in the workplace. It is therefore of no surprise that the internet is fast becoming the most convenient and popular way for consumers to shop.
Legislation has been in place for a considerable [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/complying-with-consumer-legislation-when-trading-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Continuing to Buck the Trend</title>
		<link>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend</link>
		<comments>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:15:05 +0000</pubDate>
		<dc:creator>Nial</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online retailing]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=41</guid>
		<description><![CDATA[As Blue Square launch their latest  E-Commerce website (Archturus) we have been closely studying our e-ommerce  clients and the online shopping market uas a whole.  Over the Christmas period  our long established e-commerce clients reported at worst static levels of sales turnover compared to last  year with several reporting increases, one [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT reduction will it cost more than it saves</title>
		<link>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves</link>
		<comments>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:44:47 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=29</guid>
		<description><![CDATA[In todays pre-budget report the Chancellor introduced a reduction in VAT rate from 17.5% to 15% to help kick start the economy and increase consumer spending.
VAT has been set at 17.5% since before ecommerce was invented and this latest change is going to cause a huge headache for ecommerce websites.
Some systems are likely to have [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen up your website to beat the economic downturn</title>
		<link>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn</link>
		<comments>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=10</guid>
		<description><![CDATA[Businesses have been urged to turn to the internet to help beat the effects of the economic downturn. Small business advice organisation Business Link said businesses concerned about the credit crunch, or just looking to grow, should consider whether they are making the best use of the web.
The organisation made a number of recommendations to [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
