<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Square Blog &#187; online retailing</title>
	<atom:link href="http://www.blue2.co.uk/blog/tag/online-retailing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blue2.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 11:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Sales Continuing to Buck the Trend</title>
		<link>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend</link>
		<comments>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:15:05 +0000</pubDate>
		<dc:creator>Nial</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online retailing]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=41</guid>
		<description><![CDATA[As Blue Square launch their latest  E-Commerce website (Archturus) we have been closely studying our e-ommerce  clients and the online shopping market uas a whole.  Over the Christmas period  our long established e-commerce clients reported at worst static levels of sales turnover compared to last  year with several reporting increases, one [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/online-sales-continuing-to-buck-the-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
