<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Square Blog &#187; shopping</title>
	<atom:link href="http://www.blue2.co.uk/blog/tag/shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blue2.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 11:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VAT reduction will it cost more than it saves</title>
		<link>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves</link>
		<comments>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:44:47 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=29</guid>
		<description><![CDATA[In todays pre-budget report the Chancellor introduced a reduction in VAT rate from 17.5% to 15% to help kick start the economy and increase consumer spending.
VAT has been set at 17.5% since before ecommerce was invented and this latest change is going to cause a huge headache for ecommerce websites.
Some systems are likely to have [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/vat-reduction-will-it-cost-more-that-it-saves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen up your website to beat the economic downturn</title>
		<link>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn</link>
		<comments>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blue2.co.uk/blog/?p=10</guid>
		<description><![CDATA[Businesses have been urged to turn to the internet to help beat the effects of the economic downturn. Small business advice organisation Business Link said businesses concerned about the credit crunch, or just looking to grow, should consider whether they are making the best use of the web.
The organisation made a number of recommendations to [...]]]></description>
		<wfw:commentRss>http://www.blue2.co.uk/blog/sharpen-up-your-website-to-beat-the-economic-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
